Pumping Unit






Pumping Unit
- Designed and manufactured according to API SPEC 11E.
- Able to provide reliable, cost-effective performance.
- Alternative designs of structure for diversified continent.
- Lower torque and horsepower requirements to reduce lifting costs in a range of applications.
| NO. | Model | Load Rating (lbs) | Stroke Length (in) | Stroke Frequency (1/min) |
| 1 | C-40D-76-48 | 7600 | 48;37;26 | 6;9;12 |
| 2 | C-57D-76-54 | 7600 | 54;41;28 | 6;9;12 |
| 3 | C-80D-133-54 | 13300 | 54;43;31 | 6;9;12 |
| 4 | C-80D-119-64 | 11900 | 64;52;40 | 6;8;10 |
| 5 | C-114D-119-86 | 11900 | 86;76;59 | 6;8;10 |
| 6 | C-114D-143-64 | 14300 | 64;52;40 | 6;8;10 |
| 7 | C-114D-143-74 | 14300 | 74;62;50 | 6;8;10 |
| 8 | C-160D-173-86 | 17300 | 86;74;61 | 6;8;10 |
| 9 | C-160D-200-76 | 20000 | 76;62;51 | 6;8;10 |
| 10 | C-228D-213-120 | 21300 | 120;102;85 | 5;7;9 |
| 11 | C-228D-246-86 | 24600 | 86;74;61 | 5;7;9 |
| 12 | C-228D-173-100 | 17300 | 100;86;71 | 5;7;9 |
| 13 | C-320D-305-120 | 30500 | 120;102;85 | 5;7;9 |
| 14 | C-320D-256-120 | 25600 | 120;100;86 | 5;7;9 |
| 15 | C-456D-305-120 | 30500 | 120;102;85 | 5;7;9 |
| 16 | C-456D-305-144 | 30500 | 144;124;106 | 4;6;8 |
| 17 | C-912D-427-192 | 42700 | 192;164;136;110 | 4;6;8 |
| 18 | C-1280D-365-192 | 36500 | 192;164;136;110 | 4;5;6 |
| 19 | C-1280D-427-192 | 42700 | 192;164;136;110 | 4;5;6 |
| 20 | C-1280D-427-216 | 42700 | 216;192;168;144 | 4;5;6 |
| 21 | C-1824D-427-192 | 42700 | 192;164;136;110 | 4;5;6 |
| 22 | C-1824D-427-216 | 42700 | 216;192;168;145 | 4;5;6 |
A pumping unit is used to mechanically pump the pressure to lift up the crude oil from underground to the surface. It is also commonly known as “Pump jack” and “Nodding Donkey”. A pumping unit is designed according to API SPEC 11E, standardize the terminology and components as well. It works through the earth from surface to downhole with many devices driving the sucker rod to pump.
Send Us Enquiry
Buyer’s Guide
Please send us your inquiry with detail item description or with Model number. If there is no packing demand we take it as our regular exported standard packing. We will offer you an order form for filling. We will recommend you the most suitable model according to information you offered.

We can give you really high quality products with competitive price. We have a better understanding in Chinese market, with us your money will be safe.
Get Quick Response
What our clients say
Testimonials from satisfied clients who love our products and services at Manufacturing Company.
