Slip




















Slip
- We serve Slip for Drill Pipe, Casing and Drill Collar
- Suitable for shallow hole drilling, medium depth drilling and deep drilling.
- 100% customer satisfaction for Quality and Reliability.
- After machining all slips undergo 100% inspection.
- With large handling size range.
Please check above buttons for more type ↑↑↑
Drill Pipe Slip
Drill pipe slip is a kind of handling tools specially used to handle drill pipe during the oil well drilling operations for the exploration of petroleum and natural gas. It is an essential tool for coupling and uncoupling.
There are SD type, B Type, DU type, especially for drill pipe slips.
Type SD Drill Pipe Slips cab handle drill pipes from 2 3/8 to 7 in (60.3 to 177.8mm).
According to gripping length, SD slips are classified as Type Short (SDS) for shallow hole drilling, Medium (SDML) for medium depth drilling, Extra Long (SDXL) for deep drilling.
Type B Drill Pipe Slips consist of B Short, B Long, and X Long. The unique torque transmitting design can directly transfer all torque to the slips, thus avoids the abrasion and prolongs the slips service life.
Type DU Drill Pipe Slips include DU, DUL, SDU. They are with large handling range and are lightweight. SDU slips have larger contacting areas on the taper and higher resistance strength.
All drill pipe slips are designed and manufactured according to 7K Specification for drilling and well servicing equipment.
SD Type Drill Pipe Slip

| Model | Slip Body size(in) | 3-1/2 | 4-1/2 | 5 | 5-1/2 | Rated Load | |||||||||
| SDS | Pipe size | in | 2-3/8 | 2-7/8 | 3-1/2 | 3-1/2 | 4 | 41/2 | 4 | 4-1/2 | 5 | – | – | – | 75T |
| mm | 60.3 | 73 | 88.9 | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | – | – | – | |||
| Weight | kg | 53.1 | 50.3 | 48.5 | 64.9 | 61.7 | 57.6 | 82 | 79 | 75 | – | – | – | ||
| lb | 117 | 111 | 107 | 143 | 136 | 127 | 181 | 174 | 165 | – | – | – | |||
| SDML | Pipe size | in | 2-3/8 | 2-7/8 | 3-1/2 | 3-1/2 | 4 | 4-1/2 | 4 | 4-1/2 | 5 | 4-1/2 | 5 | 5-1/2 | 125T |
| mm | 60.3 | 73 | 88.9 | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | 114.3 | 127 | 139.7 | |||
| Weight | kg | 87.5 | 85.3 | 81.6 | 94 | 90.3 | 85.3 | 92.5 | 88.9 | 84 | 101 | 97 | 92 | ||
| lb | 193 | 188 | 180 | 207 | 199 | 188 | 204 | 196 | 185 | 223 | 214 | 203 | |||
| SDXL | Pipe size | in | – | – | – | 3-1/2 | 4 | 4-1/2 | 4 | 4-1/2 | 5 | 4-1/2 | 5 | 5-1/2 | 250T |
| mm | – | – | – | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | 114.3 | 127 | 139.7 | |||
| Weight | kg | – | – | – | 103.9 | 99.3 | 93 | 107.5 | 103 | 96.6 | 116 | 111 | 112 | ||
| lb | – | – | – | 229 | 219 | 205 | 237 | 227 | 213 | 256 | 245 | 247 | |||
B Type Drill Pipe Slip / Rotary Slip

| Model | Size of Slip Bodies | 4-1/2 | 5-1/2 | Depth of Well (feet) | ||||||||
| B Short | DP OD | in | 2-3/8 | 2-7/8 | 3-1/2 | 4 | 4-1/2 | – | – | – | – | 8000 |
| mm | 60.3 | 73.0 | 88.9 | 101.6 | 114.3 | – | – | – | – | |||
| B Long | DP OD | in | 2-3/8 | 2-7/8 | 3-1/2 | 4 | 4-1/2 | 4 | 4-1/2 | 5 | 5-1/2 | 18000 |
| mm | 60.3 | 73.0 | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | 139.7 | |||
| Model | Size of Slip Bodies | 4-1/2 | 5 | Depth of Well (feet) | ||||||||
| X Long | DP OD | in | – | – | 3-1/2 | 4 | 4-1/2 | 4 | 4-1/2 | 5 | – | 28500 |
| mm | – | – | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | – | |||
DU Type Drill Pipe Slip / Rotary Slip

| Model | Size of Slip Bodies | 4-1/2 | 5-1/2 | 7 | |||||||||||||
| DU | DP OD | in | 2-3/8 | 2-7/8 | 3-1/2 | 4 | 4-1/2 | 3-1/2 | 4 | 4-1/2 | 5 | 5-1/2 | 4-1/2 | 5 | 5-1/2 | 6-5/8 | 7 |
| mm | 60.3 | 73.0 | 88.9 | 101.6 | 114.3 | 88.9 | 101.6 | 114.3 | 127 | 139.7 | 114.3 | 127 | 139.7 | 168.3 | 177.8 | ||
| DUL | DP OD | in | 2-3/8 | 2-7/8 | 3-1/2 | 4 | 4-1/2 | 3-1/2 | 4 | 4-1/2 | 5 | 5-1/2 | 4-1/2 | 5 | 5-1/2 | 6-5/8 | 7 |
| mm | 60.3 | 73.0 | 88.9 | 101.6 | 114.3 | 88.9 | 101.6 | 114.3 | 127 | 139.7 | 114.3 | 127 | 139.7 | 168.3 | 177.8 | ||
| SDU | DP OD | in | – | – | – | – | – | 3-1/2 | 4 | 4-1/2 | 5 | 5-1/2 | 4-1/2 | 5 | 5-1/2 | 6-5/8 | 7 |
| mm | – | – | – | – | – | 88.9 | 101.6 | 114.3 | 127 | 139.7 | 114.3 | 127 | 139.7 | 168.3 | 177.8 | ||
Casing Slips are specially developed to handle casing pipes during well drilling.
Send Us Enquiry
Buyer’s Guide
Please send us your inquiry with detail item description or with Model number. If there is no packing demand we take it as our regular exported standard packing. We will offer you an order form for filling. We will recommend you the most suitable model according to information you offered.

We can give you really high quality products with competitive price. We have a better understanding in Chinese market, with us your money will be safe.
Get Quick Response
What our clients say
Testimonials from satisfied clients who love our products and services at Manufacturing Company.
